CURRENT INTEREST RATES AND ANNUAL PERCENTAGE
YIELDS
Effective Date –
Apr 10, 2008
American Home Freedom SavingsSM
| Daily Balance | Rate | APY* |
| $0.00 - $999.99 | 0.50% | 0.50% |
| $1,000.00 - $49,999.99 | 2.71% | 2.75% |
| $50,000.00 - $99,999.99 | 2.96% | 3.00% |
| $100,000.00 - $2,499,999.99 | 2.96% | 3.00% |
| $2,500,000.00 and over | 2.96% | 3.00% |
American Home Money Market
| Daily Balance | Rate | APY* |
| $0.00 - $999.99 | 0.25% | 0.25% |
| $1,000.00 - $49,999.99 | 1.73% | 1.75% |
| $50,000.00 - $99,999.99 | 2.47% | 2.50% |
| $100,000.00 - $2,499,999.99 | 2.47% | 2.50% |
| $2,500,000.00 and over | 2.47% | 2.50% |
American Home Certificates of Deposit
| Term | Rate | APY* |
| 3 Months | 2.71% | 2.75% |
| 6 Months | 2.86% | 2.90% |
| 12 Months | 3.20% | 3.25% |
| 18 Months | 2.96% | 3.00% |
| 24 Months | 2.96% | 3.00% |
| 30 Months | 2.96% | 3.00% |
| 36 Months | 2.96% | 3.00% |
| 48 Months | 2.96% | 3.00% |
| 60 Months | 2.96% | 3.00% |
American Home Traditional and Roth IRA CDs
| Term | Rate | APY* |
| 12 Months | 3.20% | 3.25% |
| 18 Months | 3.20% | 3.25% |
| 24 Months | 2.96% | 3.00% |
| 30 Months | 2.96% | 3.00% |
| 36 Months | 2.96% | 3.00% |
| 48 Months | 2.96% | 3.00% |
* APY means Annual Percentage Yield
All Interest Rates and Annual Percentage Yields (APY) are accurate as of the date
shown above and subject to change without notice.
For additional information regarding our deposit accounts,
click here.